What exactly is the filing status?
The tax return form a person must utilize depends on their filing status. Filing status is directly related to marriage.
Understanding Filing Status
The filing status is crucial since marital status, number of children, employment, and other criteria affect an individual’s tax bracket and amount owed. You must file your status honestly or face penalties for fraud.
For federal income tax purposes, taxpayers might be single, married filing jointly, married filing separately, head of home, or qualified widow(er) with dependent children.
Single filer
Single filers are taxpayers who are unmarried, divorced, registered domestic partners, or legally separated as of the end of the tax year, as per state law. The head of household or widowed individual may not be “single” for tax reasons. Single filers have lower exemption income limitations.
Tax Year 2022–2023US Income Tax
Federal Income Tax Rate | Income Range for Single Taxpayer for 2022 | Income Range for Single Taxpayer for 2023 |
10% | $0-$10,275 | $0-$11,000 |
12% | $10,276-$41,775 | $11,001-$44,725 |
22% | $41,776-$89,075 | $44,726-95,375 |
24% | $89,076-$170,050 | $95,376-$182,100 |
32% | $170,051-$215,950 | $182,101- $231,250 |
35% | $215,951-$539,900 | $231,251 – $578,125 |
37% | Over $539,900 | Over $578,125 |
Standard Deduction | $12,950 | $13,850 |
Married filing jointly or survivor
Married people can file taxes together at the end of the year. Under married filing jointly status, couples can report their income, exemptions, and deductions on one tax return. Joint tax returns often result in larger refunds or lesser tax liabilities.
Tax Years 2022–2023US Income Tax
Federal Income Tax Rate | Income Range for Taxpayer who is Married and Filing Jointly in 2022 | Income Range for Taxpayers Who Are Married Filing Jointly in 2023 |
10% | $0-$20,550 | $0-$22,000 |
12% | $20,551-$83,550 | $22,001-$89,450 |
22% | $83,551-$178,150 | $89,451-$190,750 |
24% | $178,151-$340,100 | $190,751-$364,200 |
32% | $340,101-$431,900 | $364,201-$462,500 |
35% | $431,901-$647,850 | $462,500-$693,750 |
37% | Over $647,850 | Over $693,751 |
Standard Deduction | $25,900 | $27,700 |
Married filing jointly is ideal if one spouse earns considerably. If both couples work and have significant income and disproportionate deductions, filing separately may be more advantageous.
Household Leader
A head of household is a single or unmarried taxpayer who pays at least 50% of household expenses and supports other qualified family members for more than half the year.
This implies the taxpayer must have paid more than half of the household costs, including rent or mortgage, utilities, insurance, property taxes, food, repairs, and other ordinary household expenses. Dependent children, grandchildren, siblings, grandparents, and others who qualify as exemptions are examples.
A head of household pays less tax.
Tax Years 2022–2023US Income Tax
For Tax Years 2022 and 2023 | ||
---|---|---|
Federal Income Tax Rate | Income Range for Taxpayer filing as the Head of Household for 2022 | Income Range for Taxpayer filing as Head of Household for 2023 |
10% | $0-$14,650 | $0-$15,700 |
12% | $14,651-$55,900 | $15,701-$59,850 |
22% | $55,901-$89,050 | $59,851-$95,350 |
24% | $89,051-$170,050 | $95,351-$182,100 |
32% | $170,051-$215,950 | $182,101-$231,250 |
35% | $215,951-$539,900 | $$231,251-$578,100 |
37% | Over $539,900 | Over $578,101 |
Standard Deduction | $19,400 | $20,800 |
Eligible Widow(er) With Dependent Child
In the year of death, it is typically permissible for the surviving spouse to utilize the joint filing status. The qualifying surviving spouse can file for two tax years after their spouse dies. The surviving spouse can take the standard deduction when paying taxes as a married couple filing jointly. However, they cannot claim an exemption for the deceased spouse.
The surviving spouse pays taxes at the same rate and income range as a married couple.